PRICING
Simple rates for global reach
Explore indicative message and voice rates for selected destinations.
COUNTRIES & RATES
Messaging and voice pricing
Rates are in USD. Additional destinations are available.
| Destination | Message USD / message | Voice USD / minute |
|---|---|---|
| Indonesia | 0.2846 | 0.0676 |
| Russia | 0.2298 | 0.0305 |
| Pakistan | 0.2670 | 0.1435 |
| Vietnam | 0.1021 | 0.1080 |
| Saudi Arabia | 0.0788 | 0.0207 |
| Egypt | 0.1459 | 0.0082 |
| Nigeria | 0.1678 | 0.0806 |
| Philippines | 0.1221 | 0.0119 |
| Iraq | 0.1759 | 0.0360–1.0500 |
| India | 0.0537 | 0.0150–0.4000 |
These rates were reproduced from the existing Maneuver pricing page on 17 November 2026 and may change. Confirm current rates and availability before making a purchase decision.
LET’S TALK
Have a question?
Tell us what you need for your business.
